<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Metric Rat</title>
	<link>http://bimma.me.uk</link>
	<description>Oh... Linux (Xubuntu) Cars, Computers &#038; Stuff</description>
	<pubDate>Thu, 22 Mar 2012 14:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>ffmpeg - make a time lapse video from a video</title>
		<link>http://bimma.me.uk/2012/03/22/ffmpeg-make-a-time-lapse-video-from-a-video/</link>
		<comments>http://bimma.me.uk/2012/03/22/ffmpeg-make-a-time-lapse-video-from-a-video/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:25:34 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Windows?]]></category>

		<category><![CDATA[ffmpeg/mplayer/mencoder]]></category>

		<category><![CDATA[Arch-Linux]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/03/22/ffmpeg-make-a-time-lapse-video-from-a-video/</guid>
		<description><![CDATA[So you have a video that goes on a bit, why not make a time lapse video of it?
For this example I will take a video, extract 1 frame per second from it, and create a new video running at 25 frames per second. If your original video was 1 hour long, the new video [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/03/22/ffmpeg-make-a-time-lapse-video-from-a-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Name Change!</title>
		<link>http://bimma.me.uk/2012/03/16/blog-name-change/</link>
		<comments>http://bimma.me.uk/2012/03/16/blog-name-change/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:56:17 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/03/16/blog-name-change/</guid>
		<description><![CDATA[Never been happy, too many connotations with Bob Marley and The Wailers or BMW, it was really only a childhood nickname&#8230;.
Hope you like the new one 
]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/03/16/blog-name-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice and Easy Playlist Maker Script with full paths</title>
		<link>http://bimma.me.uk/2012/03/14/nice-and-easy-playlist-maker-script-with-full-paths/</link>
		<comments>http://bimma.me.uk/2012/03/14/nice-and-easy-playlist-maker-script-with-full-paths/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:30:41 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Arch-Linux]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/03/14/nice-and-easy-playlist-maker-script-with-full-paths/</guid>
		<description><![CDATA[Just for mp3&#8217;s but this works well for Audacious, so might work well for other players too&#8230;.
It&#8217;s a bash script, let&#8217;s call it playlistmaker.sh so copy the code and make sure you make it executable.
#!/bin/bash
find $1 -name *.mp3 $2.m3u
To run it, you simply need to feed the script a directory location and filename and it [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/03/14/nice-and-easy-playlist-maker-script-with-full-paths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More fun with xrandr</title>
		<link>http://bimma.me.uk/2012/03/13/more-fun-with-xrandr/</link>
		<comments>http://bimma.me.uk/2012/03/13/more-fun-with-xrandr/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:13:51 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Arch-Linux]]></category>

		<category><![CDATA[Range Rover]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/03/13/more-fun-with-xrandr/</guid>
		<description><![CDATA[
NB: double hyphens (with no space between!) are used for all options in xrandr

Sorting out my front screen display for my car pc has proven a bit of a nightmare, given its native resolution of 400 x 234/240. The vga converter I am using doesn&#8217;t offer 800&#215;480.
So I looked to xrandr to help me out. [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/03/13/more-fun-with-xrandr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xubuntu 11.10 Volume Mute Button</title>
		<link>http://bimma.me.uk/2012/03/01/xubuntu-1110-volume-mute-button/</link>
		<comments>http://bimma.me.uk/2012/03/01/xubuntu-1110-volume-mute-button/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:15:40 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Xubuntu-Linux]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/03/01/xubuntu-1110-volume-mute-button/</guid>
		<description><![CDATA[Need a single key to mute sound on your Xubuntu 11.10?
nano .asoundrc
Paste the following:
pcm.pulse {
type pulse
}
ctl.pulse {
type pulse
}
pcm.!default {
type pulse
}
ctl.!default {
type pulse
}
and Save.
Now open Settings Manager, select Keyboard and click on the  Application Shortcuts tab.
Click on Add and enter the following command:
amixer  set Master toggle
and click OK.
Now press the F8 key, you will see this [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/03/01/xubuntu-1110-volume-mute-button/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Hub 3 &#038; BT Infinity</title>
		<link>http://bimma.me.uk/2012/02/21/home-hub-3-bt-infinity/</link>
		<comments>http://bimma.me.uk/2012/02/21/home-hub-3-bt-infinity/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:31:24 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Android]]></category>

		<category><![CDATA[Windows?]]></category>

		<category><![CDATA[Arch-Linux]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/02/21/home-hub-3-bt-infinity/</guid>
		<description><![CDATA[At long last super fast broadband has come to our location, so I bit the bullet and went with BT, following a long relationship with Zen, who did offer the service but were just too damned expensive.
The engineer from Openreach appeared on Friday and within the hour I was connected up. The online calculator offered [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/02/21/home-hub-3-bt-infinity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xrandr - turn off one of your multiple monitors</title>
		<link>http://bimma.me.uk/2012/02/06/xrandr-turn-off-one-of-your-multiple-monitors/</link>
		<comments>http://bimma.me.uk/2012/02/06/xrandr-turn-off-one-of-your-multiple-monitors/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:50:21 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Arch-Linux]]></category>

		<category><![CDATA[Range Rover]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/02/06/xrandr-turn-off-one-of-your-multiple-monitors/</guid>
		<description><![CDATA[Xrandr is not just for setting up resolutions and multiple monitors, it will do all sorts of other stuff too, but one thing I need for my carpc project was to be able to programmatically turn off the screen on the netbook (carpc) once it was up and running on the main screen on the [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/02/06/xrandr-turn-off-one-of-your-multiple-monitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rrod (3 rings of Death) after Mains Power Outage</title>
		<link>http://bimma.me.uk/2012/02/06/rrod-3-rings-of-death-after-mains-power-outage/</link>
		<comments>http://bimma.me.uk/2012/02/06/rrod-3-rings-of-death-after-mains-power-outage/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:41:38 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2012/02/06/rrod-3-rings-of-death-after-mains-power-outage/</guid>
		<description><![CDATA[No. 1 Son came to me yesterday after we had had the smallest of blips on the main power telling me he had the three rings of death on his Xbox. I had heard about this problem and new it could mean a variety of things - the main one being the GPU heatsink. But [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2012/02/06/rrod-3-rings-of-death-after-mains-power-outage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car-PC Project</title>
		<link>http://bimma.me.uk/2011/12/14/car-pc-project/</link>
		<comments>http://bimma.me.uk/2011/12/14/car-pc-project/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:50:04 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Windows?]]></category>

		<category><![CDATA[Range Rover]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2011/12/14/car-pc-project/</guid>
		<description><![CDATA[See this link for progress so far:
http://www.fullfatrr.com/forum/topic8786.html
]]></description>
		<wfw:commentRss>http://bimma.me.uk/2011/12/14/car-pc-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML Auto Slideshow using Javascript and php with dynamically generated array of Images</title>
		<link>http://bimma.me.uk/2011/10/14/html-auto-slideshow-using-javascript-and-php-with-dynamically-generated-array-of-images/</link>
		<comments>http://bimma.me.uk/2011/10/14/html-auto-slideshow-using-javascript-and-php-with-dynamically-generated-array-of-images/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:57:59 +0000</pubDate>
		<dc:creator>the metric rat</dc:creator>
		
		<category><![CDATA[Windows?]]></category>

		<category><![CDATA[Arch-Linux]]></category>

		<category><![CDATA[Xubuntu-Linux]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://bimma.me.uk/2011/10/14/html-auto-slideshow-using-javascript-and-php-with-dynamically-generated-array-of-images/</guid>
		<description><![CDATA[Another holy grail for me, to be able to just add images to a directory and have the slideshow automatically pick them up and display them withoput having to edit html /javascript code. Most scripts I had found for an html slideshow required the array created inside the script, this way you use php to [...]]]></description>
		<wfw:commentRss>http://bimma.me.uk/2011/10/14/html-auto-slideshow-using-javascript-and-php-with-dynamically-generated-array-of-images/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

